Kodak DC120 Specifications
The below table contains the technical specifications for the Kodak DC120 Camera.
| Picture Resolution: | 1.2 million pixels (1280x960) |
| CCD Resolution: | 836,400 pixels (850x984) |
| Color Depth: | 24 bit (16.7 million) |
| Storage: | 2MB Flash memory built in. CompactFlash card slot for external flash memory card |
| Sensitivity: | ASA/ISO 160 equivalent |
| Lens: | 3x power zoom autofocus glass lens |
| Focus Distance: | 2.3ft (0.7m) to infinity (¥) |
| Close Up: | 0.7ft to 1.6ft (0.2m to 0.5m) |
| Zoom Length: | 38mm to 114mm (35mm equivalent. Actual focal length 7mm to 21mm) |
| Flash: | Effective range - Wide 2.3ft to 16.4ft (0.7m to 5m) - Tele 2.3ft to 10.8ft (0.7m to 3.3m) |
| Aperture: | Wide f/2.5 to f/16 - Tele f/3.8 to f/24 |
| Shutter Speed: | 1/500 sec to 16 sec |
| Viewfinder: | Zooming Optical (Zooms in with lens) |
| Power: | 4x AA Batteries (Alkaline, Lithium, or NiCd/NiMh. Carbon Zinc not recommended) External plug pack power unit. |
| Weight: | 1.15lb (520g) without batteries |
| Dimensions (DxWxH): | 5.7in x 4.3in x 2.2in (14.6cm x 10.8cm x 5.5cm) |
.Please note that all details are subject to change and all names are trademarks or copyright to their respective companies. Kodak does not endorse this site or the information contained herein. Kodak, the Kodak logo, and DC120 are all registered trademarks of the Eastman Kodak Company.